Best Colleges 2024

Best Colleges with High Acceptance Rates

Best Colleges with High Acceptance Rates

A college doesn’t have to be exclusive to deliver a strong return on investment for students. These are the top-rated colleges that admit at least two-thirds of applicants.

FILTERS

State / Location

Star Rating
SAT / ACT Requirement
Average Cost
$0
$100,000
$0 $100,000
Undergraduate Enrollment (School Size)
Public / Private University
Clear Filters
Apply
Slide Table to Compare
College Name
Acceptance Rate
Close
Sort by column for easier option comparison.
Est. Full Price 2023-24
Est. Price with Average Grant
Graduation Rate
82% $45,800 $20,500 66%
Close
See a guide to our star ratings here.
75% $55,600 $25,400 77%
69% $71,500 $42,700 82%
67% $32,900 $5,500 60%
96% $28,200 $18,600 67%
87% $27,400 $8,000 59%
90% $29,200 $14,300 69%
95% $27,800 $16,400 72%
89% $28,700 $5,400 66%
96% $29,100 $12,100 67%
Ads by Money. We may be compensated if you click this ad.AdAds by Money disclaimer

SoFi offers private student loans with no fees and rates that can be lower than federal loans. See your rate today without affecting your credit score.

95% $23,800 $7,900 67%
67% $28,900 $8,400 78%
87% $31,900 $6,100 68%
92% $28,900 $12,100 71%
91% $24,600 $9,400 66%
93% $29,900 $12,300 66%
91% $26,700 $9,300 70%
95% $26,500 $11,100 66%
97% $24,600 $8,000 69%
99% $33,200 $23,100 72%
78% $80,100 $34,300 77%
88% $69,600 $30,400 85%
66% $75,100 $31,200 87%
76% $58,200 $25,500 70%
75% $49,000 $16,100 71%
90% $32,500 $19,500 75%
70% $72,500 $40,900 87%
74% $68,700 $32,000 79%
86% $33,700 $21,700 71%
82% $28,500 $17,200 80%
90% $24,400 $16,200 73%
78% $31,700 $19,300 83%
74% $54,200 $20,300 72%
89% $67,400 $33,400 76%
83% $75,500 $35,200 81%
87% $67,100 $35,000 84%
84% $30,600 $23,600 74%
89% $32,100 $22,900 83%
82% $35,400 $20,500 63%
88% $32,200 $24,100 82%
94% $34,600 $19,300 72%
81% $26,900 $14,800 68%
66% $77,900 $34,800 85%
66% $41,800 $18,800 83%
93% $28,500 $18,300 57%
70% $36,100 $17,200 73%
73% $77,200 $44,100 83%
66% $37,200 $18,500 82%
80% $30,000 $20,800 71%
92% $25,300 $13,000 62%
73% $28,600 $19,200 76%
82% $68,200 $37,100 83%
86% $69,600 $29,600 74%
84% $68,800 $29,600 80%
88% $77,100 $34,000 76%
85% $70,200 $29,300 74%
94% $30,300 $14,000 66%
77% $32,100 $15,000 73%
80% $64,800 $32,600 80%
76% $67,100 $25,800 81%
94% $28,400 $16,400 67%
77% $49,200 $19,000 73%
77% $33,100 $21,900 73%
73% $72,400 $32,800 82%
97% $56,200 $26,000 69%
88% $24,200 $8,600 51%
85% $32,300 $14,300 71%
85% $41,600 $25,600 80%
89% $68,400 $29,700 75%
79% $29,900 $15,300 74%
71% $50,800 $19,900 60%
89% $40,400 $14,300 70%
69% $38,700 $15,300 80%
74% $33,700 $19,100 79%
91% $47,400 $19,200 76%
79% $37,300 $11,000 70%
82% $27,500 $12,400 61%
75% $32,300 $16,900 83%
93% $75,700 $35,600 84%
77% $69,800 $31,900 79%
89% $27,700 $13,100 62%
86% $22,800 $16,400 60%
93% $75,200 $29,800 70%
71% $35,100 $19,200 85%
83% $30,900 $18,900 64%
88% $59,000 $31,700 87%
73% $44,700 $21,100 88%
College Name
Acceptance Rate
Close
Sort by column for easier option comparison.
Est. Full Price 2023-24
Est. Price with Average Grant
Graduation Rate
No results match.
TOP

Notes: Students who get merit grants are full-time undergraduates who had no financial need and were awarded grants. Graduation rate measures degree completion within six years for both transfer students and first-time students. Early career earnings are the median earnings for both graduates and non-completers, 10 years after they first enrolled.


Sources: U.S. Department of Education, Peterson’s, Money/Witlytic calculations.

SoFi private student loans cover all school-certified costs, from books and supplies to housing and transportation. Prequalify in just minutes.
SoFi private student loans coverall school-certified costs.
View Your Rate
AD
Ads by Money. We may be compensated if you click this ad.
i